{ "cells": [ { "cell_type": "code", "execution_count": 11, "metadata": { "collapsed": true }, "outputs": [], "source": [ "import os\n", "import pandas as pd\n", "import janitor\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "from matplotlib.ticker import MaxNLocator\n", "import math\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 12, "outputs": [], "source": [ "outdir=\"EU_CH_scope\"\n", "\n", "appln = pd.read_csv(f\"{outdir}/tls_201_scope.csv\")\n", "\n", "appln_title = pd.read_csv(f\"{outdir}/tls_202_scope.csv\")\n", "\n", "pers = pd.read_csv(f\"{outdir}/tls_206_scope.csv\")\n", "pers['psn_sector'] = pers['psn_sector'].fillna(\"UNKNOWN\")\n", "\n", "appln_pers = pd.read_csv(f\"{outdir}/tls_207_scope.csv\")\n", "\n", "appln_cpc = pd.read_csv(f\"{outdir}/tls_224_scope.csv\")\n", "\n", "cpc_def = pd. read_csv(\"CPC_data/cpc_defs.csv\", low_memory=False)" ], "metadata": { "collapsed": false } }, { "cell_type": "code", "execution_count": 13, "outputs": [ { "data": { "text/plain": "65136" }, "execution_count": 13, "metadata": {}, "output_type": "execute_result" } ], "source": [ "len(appln)" ], "metadata": { "collapsed": false } }, { "cell_type": "code", "execution_count": 14, "outputs": [ { "data": { "text/plain": " cpc_id cpc_name \n12725 A61B1/000096 {using artificial intelligence} \\\n13746 A61B5/72 {Signal processing specially adapted for physi... \n13764 A61B5/7264 {Classification of physiological signals or da... \n13897 A61B6/52 {Devices using data or image processing specia... \n14016 A61B8/52 {Devices using data or image processing specia... \n... ... ... \n246159 Y10S128/924 using artificial intelligence \n246160 Y10S128/925 Neural network \n248454 Y10S323/909 Remote sensing \n250570 Y10S706/00 Data processing: artificial intelligence \n250571 Y10S706/90 Fuzzy logic \n\n section class subclass group main_group cpc_version \n12725 A 61.0 B 1.0 96.0 2023 \\\n13746 A 61.0 B 5.0 72.0 2023 \n13764 A 61.0 B 5.0 7264.0 2023 \n13897 A 61.0 B 6.0 52.0 2023 \n14016 A 61.0 B 8.0 52.0 2023 \n... ... ... ... ... ... ... \n246159 Y 10.0 S 128.0 924.0 2023 \n246160 Y 10.0 S 128.0 925.0 2023 \n248454 Y 10.0 S 323.0 909.0 2023 \n250570 Y 10.0 S 706.0 0.0 2023 \n250571 Y 10.0 S 706.0 90.0 2023 \n\n version https://git-lfs.github.com/spec/v1 \n12725 NaN \\\n13746 NaN \n13764 NaN \n13897 NaN \n14016 NaN \n... ... \n246159 NaN \n246160 NaN \n248454 NaN \n250570 NaN \n250571 NaN \n\n cpc_taxonomy \n12725 [('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... \\\n13746 [('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... \n13764 [('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... \n13897 [('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... \n14016 [('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... \n... ... \n246159 [('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... \n246160 [('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... \n248454 [('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... \n250570 [('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... \n250571 [('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... \n\n cpc_fullname \n12725 HUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... \\\n13746 HUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... \n13764 HUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... \n13897 HUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... \n14016 HUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... \n... ... \n246159 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n246160 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n248454 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n250570 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n250571 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n\n tax_level_0 \n12725 HUMAN NECESSITIES \\\n13746 HUMAN NECESSITIES \n13764 HUMAN NECESSITIES \n13897 HUMAN NECESSITIES \n14016 HUMAN NECESSITIES \n... ... \n246159 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n246160 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n248454 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n250570 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n250571 GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... \n\n tax_level_1 \n12725 MEDICAL OR VETERINARY SCIENCE; HYGIENE \\\n13746 MEDICAL OR VETERINARY SCIENCE; HYGIENE \n13764 MEDICAL OR VETERINARY SCIENCE; HYGIENE \n13897 MEDICAL OR VETERINARY SCIENCE; HYGIENE \n14016 MEDICAL OR VETERINARY SCIENCE; HYGIENE \n... ... \n246159 TECHNICAL SUBJECTS COVERED BY FORMER USPC \n246160 TECHNICAL SUBJECTS COVERED BY FORMER USPC \n248454 TECHNICAL SUBJECTS COVERED BY FORMER USPC \n250570 TECHNICAL SUBJECTS COVERED BY FORMER USPC \n250571 TECHNICAL SUBJECTS COVERED BY FORMER USPC \n\n tax_level_2 \n12725 DIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... \\\n13746 DIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... \n13764 DIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... \n13897 DIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... \n14016 DIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... \n... ... \n246159 TECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... \n246160 TECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... \n248454 TECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... \n250570 TECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... \n250571 TECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... \n\n tax_level_3 \n12725 Instruments for performing medical examination... \\\n13746 {Signal processing specially adapted for physi... \n13764 {Signal processing specially adapted for physi... \n13897 {Devices using data or image processing specia... \n14016 {Devices using data or image processing specia... \n... ... \n246159 Computer assisted medical diagnostics \n246160 Computer assisted medical diagnostics \n248454 Remote sensing \n250570 Data processing: artificial intelligence \n250571 Fuzzy logic \n\n tax_level_4 \n12725 {of image signals during a use of endoscope} \\\n13746 NaN \n13764 {using Wavelet transforms} \n13897 NaN \n14016 NaN \n... ... \n246159 using artificial intelligence \n246160 Neural network \n248454 NaN \n250570 NaN \n250571 NaN \n\n tax_level_5 tax_level_6 \n12725 {using artificial intelligence} NaN \\\n13746 NaN NaN \n13764 {Classification of physiological signals or da... NaN \n13897 NaN NaN \n14016 NaN NaN \n... ... ... \n246159 NaN NaN \n246160 NaN NaN \n248454 NaN NaN \n250570 NaN NaN \n250571 NaN NaN \n\n tax_level_7 data_scope \n12725 NaN True \n13746 NaN True \n13764 NaN True \n13897 NaN True \n14016 NaN True \n... ... ... \n246159 NaN True \n246160 NaN True \n248454 NaN True \n250570 NaN True \n250571 NaN True \n\n[358 rows x 20 columns]", "text/html": "
\n | cpc_id | \ncpc_name | \nsection | \nclass | \nsubclass | \ngroup | \nmain_group | \ncpc_version | \nversion https://git-lfs.github.com/spec/v1 | \ncpc_taxonomy | \ncpc_fullname | \ntax_level_0 | \ntax_level_1 | \ntax_level_2 | \ntax_level_3 | \ntax_level_4 | \ntax_level_5 | \ntax_level_6 | \ntax_level_7 | \ndata_scope | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12725 | \nA61B1/000096 | \n{using artificial intelligence} | \nA | \n61.0 | \nB | \n1.0 | \n96.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \nInstruments for performing medical examination... | \n{of image signals during a use of endoscope} | \n{using artificial intelligence} | \nNaN | \nNaN | \nTrue | \n
13746 | \nA61B5/72 | \n{Signal processing specially adapted for physi... | \nA | \n61.0 | \nB | \n5.0 | \n72.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Signal processing specially adapted for physi... | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
13764 | \nA61B5/7264 | \n{Classification of physiological signals or da... | \nA | \n61.0 | \nB | \n5.0 | \n7264.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Signal processing specially adapted for physi... | \n{using Wavelet transforms} | \n{Classification of physiological signals or da... | \nNaN | \nNaN | \nTrue | \n
13897 | \nA61B6/52 | \n{Devices using data or image processing specia... | \nA | \n61.0 | \nB | \n6.0 | \n52.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Devices using data or image processing specia... | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
14016 | \nA61B8/52 | \n{Devices using data or image processing specia... | \nA | \n61.0 | \nB | \n8.0 | \n52.0 | \n2023 | \nNaN | \n[('A', 'HUMAN NECESSITIES'), ('A61', 'MEDICAL ... | \nHUMAN NECESSITIES<>MEDICAL OR VETERINARY SCIEN... | \nHUMAN NECESSITIES | \nMEDICAL OR VETERINARY SCIENCE; HYGIENE | \nDIAGNOSIS; SURGERY; IDENTIFICATION (analysing ... | \n{Devices using data or image processing specia... | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
246159 | \nY10S128/924 | \nusing artificial intelligence | \nY | \n10.0 | \nS | \n128.0 | \n924.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nComputer assisted medical diagnostics | \nusing artificial intelligence | \nNaN | \nNaN | \nNaN | \nTrue | \n
246160 | \nY10S128/925 | \nNeural network | \nY | \n10.0 | \nS | \n128.0 | \n925.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nComputer assisted medical diagnostics | \nNeural network | \nNaN | \nNaN | \nNaN | \nTrue | \n
248454 | \nY10S323/909 | \nRemote sensing | \nY | \n10.0 | \nS | \n323.0 | \n909.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nRemote sensing | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
250570 | \nY10S706/00 | \nData processing: artificial intelligence | \nY | \n10.0 | \nS | \n706.0 | \n0.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nData processing: artificial intelligence | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
250571 | \nY10S706/90 | \nFuzzy logic | \nY | \n10.0 | \nS | \n706.0 | \n90.0 | \n2023 | \nNaN | \n[('Y', 'GENERAL TAGGING OF NEW TECHNOLOGICAL D... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nGENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPME... | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC | \nTECHNICAL SUBJECTS COVERED BY FORMER USPC CROS... | \nFuzzy logic | \nNaN | \nNaN | \nNaN | \nNaN | \nTrue | \n
358 rows × 20 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_publn_date | \nearliest_publn_year | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33934 | \n497577215 | \nBR | \n112014017433 | \nA | \n2013-01-15 | \n2013 | \n112014017433 | \nPI | \n\n | 379982555 | \n... | \n2017-06-13 | \n2017 | \n490635945 | \nN | \n47605490 | \n379982555 | \n9 | \n6 | \n1 | \n4 | \n
2981 | \n375177905 | \nTW | \n100128243 | \nA | \n2011-08-08 | \n2011 | \n100128243 | \nPI | \n\n | 0 | \n... | \n2012-04-01 | \n2012 | \n380050378 | \nN | \n44677979 | \n336552941 | \n5 | \n6 | \n1 | \n3 | \n
34857 | \n500398671 | \nUS | \n201815918757 | \nA | \n2018-03-12 | \n2018 | \n15918757 | \nPI | \n\n | 329543408 | \n... | \n2018-09-27 | \n2018 | \n500398672 | \nY | \n43858368 | \n273565445 | \n12 | \n17 | \n1 | \n3 | \n
14330 | \n425909090 | \nUS | \n201313948663 | \nA | \n2013-07-23 | \n2013 | \n13948663 | \nPI | \n\n | 0 | \n... | \n2015-01-29 | \n2015 | \n425909091 | \nY | \n51167733 | \n419869995 | \n3 | \n19 | \n1 | \n4 | \n
12337 | \n421949639 | \nUS | \n201313799810 | \nA | \n2013-03-13 | \n2013 | \n13799810 | \nPI | \n\n | 0 | \n... | \n2014-09-18 | \n2014 | \n421949640 | \nY | \n50241294 | \n416000492 | \n4 | \n19 | \n1 | \n2 | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
20853 | \n451232832 | \nUS | \n201314892356 | \nA | \n2013-06-05 | \n2013 | \n14892356 | \nPI | \n\n | 424456242 | \n... | \n2016-04-14 | \n2016 | \n451232833 | \nY | \n52007415 | \n424456242 | \n7 | \n14 | \n1 | \n3 | \n
57178 | \n558607779 | \nWO | \n2020082459 | \nW | \n2020-03-31 | \n2020 | \nCN2020/082459 | \nPI | \nCN | \n0 | \n... | \n2021-10-07 | \n2021 | \n558607780 | \nN | \n77927568 | \n558607779 | \n3 | \n0 | \n2 | \n3 | \n
60907 | \n571924211 | \nWO | \n2022025191 | \nW | \n2022-04-27 | \n2022 | \nEP2022/025191 | \nPI | \nEP | \n0 | \n... | \n2022-11-24 | \n2022 | \n583339295 | \nN | \n81756758 | \n571924211 | \n2 | \n0 | \n1 | \n1 | \n
36638 | \n505223478 | \nCA | \n3027451 | \nA | \n2017-06-14 | \n2017 | \n3027451 | \nPI | \n\n | 479992612 | \n... | \n2017-12-21 | \n2017 | \n505223479 | \nN | \n58241906 | \n476382802 | \n5 | \n3 | \n1 | \n3 | \n
33120 | \n496062856 | \nUS | \n201615739023 | \nA | \n2016-06-21 | \n2016 | \n15739023 | \nPI | \n\n | 473240582 | \n... | \n2018-06-21 | \n2018 | \n496062857 | \nY | \n53496595 | \n442016492 | \n3 | \n4 | \n2 | \n2 | \n
100 rows × 26 columns
\n\n | appln_id | \nappln_title_lg | \nappln_title | \n
---|---|---|---|
46635 | \n531117386 | \nen | \nFRACTURING OPERATIONS PUMP FLEET BALANCE CONTR... | \n
44552 | \n526116621 | \nen | \nSHEETLIKE COMPOSITE, IN PARTICULAR FOR THE PRO... | \n
45476 | \n528352131 | \nen | \nNATURALLY SWEET ENHANCER COMPOSITION | \n
23619 | \n470837180 | \nen | \nMETHOD AND APPARATUS FOR MONITORING RADIO LINK... | \n
33233 | \n496310125 | \nen | \nMETHOD AND DEVICE FOR CONNECTING TO ACCESS POI... | \n
... | \n... | \n... | \n... | \n
61597 | \n574732234 | \nen | \nADJUSTMENT MECHANISM FOR CIRCUIT BREAKER AND C... | \n
54568 | \n551189734 | \nen | \nMETHODS FOR PDCCH MONITORING, USER EQUIPMENT, ... | \n
35847 | \n503315942 | \nen | \nSINGLE-WHEEL DRIVE COMPONENT FOR A MOTOR VEHIC... | \n
49995 | \n540002470 | \nen | \nMETHODS PROVIDING V2X APPLICATION SERVER REGIS... | \n
14915 | \n437594613 | \nen | \nCarbon dots (c dots), method for their prepara... | \n
100 rows × 3 columns
\n\n | appln_id | \nappln_auth | \nappln_nr | \nappln_kind | \nappln_filing_date | \nappln_filing_year | \nappln_nr_original | \nipr_type | \nreceiving_office | \ninternat_appln_id | \n... | \nearliest_pat_publn_id | \ngranted | \ndocdb_family_id | \ninpadoc_family_id | \ndocdb_family_size | \nnb_citing_docdb_fam | \nnb_applicants | \nnb_inventors | \nappln_title_lg | \nappln_title | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n330225325 | \nEP | \n11150195 | \nA | \n2011-01-05 | \n2011 | \n11150195 | \nPI | \n\n | 0 | \n... | \n335277427 | \nY | \n43754737 | \n330225325 | \n4 | \n16 | \n1 | \n1 | \nen | \nBeverage preparation machine | \n
1 | \n330225397 | \nEP | \n11150231 | \nA | \n2011-01-05 | \n2011 | \n11150231 | \nPI | \n\n | 0 | \n... | \n335277736 | \nY | \n43619902 | \n330225397 | \n6 | \n56 | \n1 | \n9 | \nen | \nScrewdriving tool having a driving tool with a... | \n
2 | \n330322632 | \nEP | \n11150485 | \nA | \n2011-01-10 | \n2011 | \n11150485 | \nPI | \n\n | 0 | \n... | \n364719889 | \nY | \n43991052 | \n330322632 | \n2 | \n5 | \n1 | \n2 | \nen | \nMethod and system for recommending contextual ... | \n
3 | \n330326785 | \nEP | \n11150605 | \nA | \n2011-01-11 | \n2011 | \n11150605 | \nPI | \n\n | 0 | \n... | \n335277720 | \nN | \n43023665 | \n328518903 | \n6 | \n9 | \n1 | \n3 | \nen | \nApparatus and method for continuous casting of... | \n
4 | \n330350961 | \nEP | \n11150683 | \nA | \n2011-01-12 | \n2011 | \n11150683 | \nPI | \n\n | 0 | \n... | \n364923578 | \nN | \n43881056 | \n330350961 | \n7 | \n13 | \n2 | \n5 | \nen | \nA method and an apparatus for treating at leas... | \n
5 rows × 28 columns
\n\n | person_id | \nappln_id | \napplt_seq_nr | \ninvt_seq_nr | \n
---|---|---|---|---|
0 | \n1 | \n413601768 | \n1 | \n0 | \n
1 | \n21 | \n332015605 | \n1 | \n0 | \n
2 | \n21 | \n333490084 | \n1 | \n0 | \n
3 | \n21 | \n335903805 | \n1 | \n0 | \n
4 | \n76 | \n352908776 | \n1 | \n0 | \n
... | \n... | \n... | \n... | \n... | \n
1025446 | \n88836321 | \n577982223 | \n1 | \n0 | \n
1025447 | \n88836333 | \n583342135 | \n0 | \n4 | \n
1025448 | \n88836333 | \n583342207 | \n0 | \n3 | \n
1025449 | \n88836333 | \n585957705 | \n0 | \n5 | \n
1025450 | \n88836337 | \n579601496 | \n0 | \n1 | \n
1025451 rows × 4 columns
\n\n | person_id | \nperson_name | \nperson_name_orig_lg | \nperson_address | \nperson_ctry_code | \nnuts | \nnuts_level | \ndoc_std_name_id | \ndoc_std_name | \npsn_id | \npsn_name | \npsn_level | \npsn_sector | \nhan_id | \nhan_name | \nhan_harmonized | \npsn_sector_primary | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n1 | \nNokia Corporation | \nNokia Corporation | \nKeilalahdentie 4,02150 Espoo | \nFI | \nFI1B1 | \n3 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
1 | \n128 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nKaraportti 3,02610 Espoo | \nFI | \nFI1B1 | \n3 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
2 | \n5217785 | \nNokia Corporation | \nNokia Corporation | \nEspoo | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
3 | \n5217811 | \nNokia Corporation | \nNokia Corporation | \nNaN | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
4 | \n5232170 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nEspoo | \nFI | \nFI | \n0 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
354633 | \n88836234 | \nWONG, Chun Lok | \nWONG, Chun Lok | \nNaN | \nUS | \nNaN | \n9 | \n30867225 | \nWONG CHUN LOK | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n
354634 | \n88836257 | \nXIAONING YE | \nXIAONING YE | \nPortland, Oregon US | \nUS | \nNaN | \n9 | \n8004293 | \nXIAONING YE | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n
354635 | \n88836321 | \nZAI LAB (US) LLC | \nZAI LAB (US) LLC | \nNaN | \nUS | \nNaN | \n9 | \n39363494 | \nZAI LAB US LLC | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n
354636 | \n88836333 | \nZHANG, Haocheng | \n张皓程 | \nNaN | \nUS | \nNaN | \n9 | \n7682590 | \nZHANG HAOCHENG | \n188836333 | \nZHANG, Haocheng | \n0 | \nUNKNOWN | \n188836333 | \nZHANG, Haocheng | \n0 | \nUNKNOWN | \n
354637 | \n88836337 | \nZHANG, Yangjun | \nZHANG, Yangjun | \nNaN | \nUS | \nNaN | \n9 | \n2112344 | \nZHANG YANGJUN | \n188836337 | \nZHANG, Yangjun | \n0 | \nUNKNOWN | \n188836337 | \nZHANG, Yangjun | \n0 | \nUNKNOWN | \n
354638 rows × 17 columns
\n\n | person_id | \nperson_name | \nperson_name_orig_lg | \nperson_address | \nperson_ctry_code | \nnuts | \nnuts_level | \ndoc_std_name_id | \ndoc_std_name | \npsn_id | \npsn_name | \npsn_level | \npsn_sector | \nhan_id | \nhan_name | \nhan_harmonized | \npsn_sector_primary | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n1 | \nNokia Corporation | \nNokia Corporation | \nKeilalahdentie 4,02150 Espoo | \nFI | \nFI1B1 | \n3 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
1 | \n128 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nKaraportti 3,02610 Espoo | \nFI | \nFI1B1 | \n3 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
2 | \n5217785 | \nNokia Corporation | \nNokia Corporation | \nEspoo | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
3 | \n5217811 | \nNokia Corporation | \nNokia Corporation | \nNaN | \nFI | \nFI | \n0 | \n1 | \nNOKIA CORP | \n23782051 | \nNOKIA CORPORATION | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
4 | \n5232170 | \nNokia Siemens Networks Oy | \nNokia Siemens Networks Oy | \nEspoo | \nFI | \nFI | \n0 | \n112 | \nNOKIA SIEMENS NETWORKS OY | \n23782129 | \nNOKIA NETWORKS | \n2 | \nCOMPANY | \n2125445 | \nNOKIA CORP | \n2 | \nCOMPANY | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
354633 | \n88836234 | \nWONG, Chun Lok | \nWONG, Chun Lok | \nNaN | \nUS | \nNaN | \n9 | \n30867225 | \nWONG CHUN LOK | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n188836234 | \nWONG, Chun Lok | \n0 | \nUNKNOWN | \n
354634 | \n88836257 | \nXIAONING YE | \nXIAONING YE | \nPortland, Oregon US | \nUS | \nNaN | \n9 | \n8004293 | \nXIAONING YE | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n188836257 | \nXIAONING YE | \n0 | \nUNKNOWN | \n
354635 | \n88836321 | \nZAI LAB (US) LLC | \nZAI LAB (US) LLC | \nNaN | \nUS | \nNaN | \n9 | \n39363494 | \nZAI LAB US LLC | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n188836321 | \nZAI LAB (US) LLC | \n0 | \nUNKNOWN | \n
